Accueil l Accès client l English l FBN.ca
Équipe Cassar - Powell, Lyne Arsenault, adjointe │ (819) 566-7212
METRO INC CL A SV 71.96$
-0.82$ (-1.10%) - SUNCOR ENERGY INC. 32.50$
-0.33$ (-1.00%) - BANK OF MONTREAL 63.19$
0.16$ (0.20%) - Oracle Corporation 34.12$
-0.98$ (-2.70%) - SILVERCORP METALS INC. 2.80$
0.09$ (3.30%) - MEGA URANIUM LTD. 0.12$
0.00$ (0.00%) - PAN AMERICAN J 12.82$
0.10$ (0.70%) - PINETREE CAPITAL LTD 0.39$
-0.01$ (-1.20%) - POWER CORP CDA 28.78$
0.21$ (0.70%) - GOLDCORP INC 28.19$
0.84$ (3.00%) - PALADIN ENERGY LTD. 0.94$
-0.06$ (0.00%) - COEUR MINING, INC. 14.00$
-0.03$ (-0.20%) - ELDORADO GOLD 7.45$
0.29$ (4.00%) - AGRIUM INC 93.42$
0.32$ (0.30%) - NATIONAL BANK OF CANADA 75.02$
-0.21$ (-0.20%) - DIAGNOCURE INC J 0.27$
0.00$ (0.00%)